Parkhill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4116 Tara Drive 3 2 1,540 $229,000 $148 8 days
4024 Tara Drive 3 1 988 $210,000 $212 51 days
2804 Nepal Drive 3 1 988 $198,900 $201 20 days
4130 Wiggington Road 3 1 988 $190,000 $192 28 days
4117 Wiggington Road 3 1 1,300 $187,000 $143 17 days
4008 Wiggington Road 3 1 988 $185,000 $187 67 days
Average: 3.0 1.2 1,132 $199,983 $180 33 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2829 Stokley Lane 4 2 1,300 $185,000 $142 40 days
Average: 4.0 2.0 1,300 $185,000 $142 40 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1