Plaza Tower Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 S Duval #2209 Street Unit 2209 2 2 1,360 $775,000 $569 131 days
300 S Duval Street Unit 2006 2 2 1,295 $375,000 $289 56 days
300 S DUVAL Street Unit 1408 2 2 1,295 $330,000 $254 158 days
300 S Duval Street Unit 2107 2 2 1,295 $325,000 $250 12 days
300 S Duval #911 Street Unit 911 2 2 1,160 $324,900 $280 64 days
300 S Duval Street Unit 712 2 2 1,188 $290,000 $244 97 days
300 S Duval Street Unit 708 2 2 1,295 $289,500 $223 67 days
300 S Duval Street Unit 1612 2 2 1,188 $289,000 $243 218 days
300 S Duval Street Unit 802 2 2 1,185 $269,000 $227 138 days
300 S Duval Street Unit 1003 1 1 703 $255,000 $362 505 days
Average: 1.7 1.7 1,082 $304,584 $274 150 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 S Duval Street Unit 1111 2 2 1,188 $335,900 $282 70 days
300 S Duval Street Unit 901 2 2 1,180 $332,000 $281 70 days
300 S Duval #809 Street Unit 809 1 1 703 $224,000 $318 123 days
Average: 1.7 1.7 1,023 $297,300 $294 87 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3