Plaza Tower Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 S Duval #2209 Street Unit 2209 2 2 1,360 $775,000 $569 85 days
300 S Duval Street Unit 2006 2 2 1,295 $375,000 $289 10 days
300 S Duval Street Unit 2101 2 2 1,186 $340,000 $286 133 days
300 S Duval Street Unit 1111 2 2 1,188 $335,900 $282 7 days
300 S Duval Street Unit 901 2 2 1,180 $332,000 $281 7 days
300 S DUVAL Street Unit 1408 2 2 1,295 $330,000 $254 112 days
300 S Duval Street Unit 712 2 2 1,188 $290,000 $244 51 days
300 S Duval Street Unit 708 2 2 1,295 $289,500 $223 21 days
300 S Duval Street Unit 1612 2 2 1,188 $289,000 $243 172 days
300 S Duval Street Unit 812 2 2 1,188 $275,000 $231 116 days
Average: 1.8 1.8 1,118 $328,521 $294 108 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 S DUVAL Street Unit 1607 2 2 1,295 $315,000 $243 73 days
Average: 2.0 2.0 1,295 $315,000 $243 73 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1