Southwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3756 Grove Park 4 3 4,797 $1,200,000 $250 88 days
3756 Grove Park 5 3 4,797 $1,200,000 $250 120 days
3758 LONGFELLOW Road 5 5 4,923 $1,175,000 $238 32 days
3044 DICKINSON Drive 6 5 5,128 $1,125,000 $219 67 days
3766 PINEY GROVE Drive 4 4 3,588 $999,000 $278 109 days
3030 Four Oaks Boulevard 4 3 3,338 $985,000 $295 72 days
4102 Faulkner Lane 5 4 3,404 $935,000 $274 25 days
3261 Carollton Drive 4 3 4,282 $899,900 $210 29 days
3247 Carollton Drive 4 4 3,614 $874,900 $242 58 days
3210 DUNBAR Lane 4 3 3,545 $869,900 $245 65 days
Average: 3.7 3.1 2,402 $462,605 $172 66 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2496 Lantana Lane 5 4 3,350 $599,900 $179 141 days
3242 Stanhope Drive 4 4 2,495 $580,000 $232 87 days
2512 Goldenrod Way 3 2 2,068 $514,900 $248 46 days
2496 Mount Vernon Lane 3 3 2,159 $489,900 $226 77 days
2421 Orange Avenue 4 3 2,121 $450,000 $212 55 days
Average: 3.8 3.2 2,438 $526,940 $219 81 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5