Southwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3758 LONGFELLOW Road 5 5 4,923 $1,175,000 $238 79 days
3044 DICKINSON Drive 6 5 5,128 $1,125,000 $219 19 days
3030 Four Oaks Boulevard 4 3 3,338 $949,900 $284 119 days
3247 Carollton Drive 4 4 3,614 $874,900 $242 105 days
3210 DUNBAR Lane 4 3 3,545 $869,900 $245 112 days
3537 Esplanade Way 5 5 3,173 $799,900 $252 78 days
3078 Dickinson Drive 5 4 3,258 $700,000 $214 213 days
3477 Scarlet Sage 5 4 2,927 $650,000 $222 125 days
2130 Fielding Way 4 4 2,980 $625,000 $209 31 days
3141 BARINGER HILL Drive 4 3 2,568 $624,900 $243 121 days
Average: 3.5 3.1 2,197 $460,958 $197 75 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3329 Jasmine Hill Road 4 4 2,376 $630,000 $265 35 days
2545 Lantana Lane 4 3 2,137 $525,000 $245 49 days
2512 Goldenrod Way 3 2 2,068 $514,900 $248 46 days
3179 Nathaniel Trace 4 2 1,946 $499,000 $256 95 days
4046 BLAIR STONE Road 4 3 2,177 $425,000 $195 71 days
4269 Summertree Drive 3 2 1,632 $405,000 $248 72 days
2564 Mount Vernon Lane 3 2 1,450 $350,000 $241 32 days
Average: 3.6 2.6 1,969 $478,414 $242 57 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7