Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2801 Chancellorsville Drive Unit 712 3 2 1,272 $239,900 $188 57 days
2801 Chancellorsville Drive Unit 908 3 2 1,272 $199,000 $156 66 days
2801 CHANCELLORSVILLE Drive Unit 138 2 2 1,397 $179,000 $128 15 days
2801 Chancellorsville Drive Unit 328 2 2 1,397 $179,000 $128 82 days
2801 Chancellorsville Drive Unit 231 2 2 1,525 $160,000 $104 129 days
2801 Chancellorsville Drive Unit 1208 2 2 1,118 $155,000 $138 503 days
2801 Chancellorsville Drive Unit 1006 1 1 829 $135,000 $162 32 days
2801 Chancellorsville Unit 223 1 1 976 $1,800 $1.84 109 days
2801 Chancellorsville Drive Unit 314 1 1 829 $1,399 $1.68 36 days
2801 Chancellorsville Drive Unit 1204 1 1 829 $1,350 $1.62 83 days
Average: 1.8 1.6 1,144 $125,144 $101 111 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2801 Chancellorsville Drive Unit 1426 1 1 829 $145,000 $174 57 days
Average: 1.0 1.0 829 $145,000 $174 57 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1