Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 S Adams Street Unit 1118 3 3 1,264 $115,000 $90 179 days
3000 S Adams Street Unit 711 3 3 1,264 $111,000 $87 219 days
3000 S Adams Street Unit 1128 3 3 1,264 $99,900 $79 33 days
3000 S Adams Street Unit 213 2 2 1,037 $89,900 $86 5 days
3000 S Adams Street Unit 928 1 1 504 $77,000 $152 86 days
3000 S Adams Street Unit 831 3 3 1,264 $1,325 $1.04 37 days
3000 S Adams Street Unit 434 3 3 1,264 $1,300 $1.02 26 days
3000 S Adams Street Unit 213 2 2 1,037 $1,200 $1.15 60 days
Average: 2.5 2.5 1,112 $62,078 $62 81 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 S Adams Street Unit 111 3 3 1,264 $117,000 $92 482 days
Average: 3.0 3.0 1,264 $117,000 $92 482 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1