Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 S Duval #2209 Street Unit 2209 2 2 1,360 $775,000 $569 135 days
300 S Duval Street Unit 2006 2 2 1,295 $375,000 $289 60 days
300 S Duval Street Unit 2107 2 2 1,295 $325,000 $250 16 days
300 S Duval #911 Street Unit 911 2 2 1,160 $324,900 $280 68 days
300 S Duval Street Unit 712 2 2 1,188 $290,000 $244 101 days
300 S Duval Street Unit 708 2 2 1,295 $289,500 $223 71 days
300 S Duval Street Unit 1612 2 2 1,188 $289,000 $243 222 days
300 S Duval Street Unit 802 2 2 1,185 $269,000 $227 142 days
300 S Duval Street Unit 1003 1 1 703 $255,000 $362 509 days
300 S Duval Street Unit 604 1 1 703 $219,900 $312 230 days
300 S Duval Street Unit 1404 1 1 703 $215,000 $305 44 days
300 S DUVAL Street Unit 903 1 1 703 $2,300 $3.27 240 days
Average: 1.7 1.7 1,064 $302,466 $276 154 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 S Duval Street Unit 1111 2 2 1,188 $335,900 $282 70 days
300 S Duval Street Unit 901 2 2 1,180 $332,000 $281 70 days
300 S Duval #809 Street Unit 809 1 1 703 $224,000 $318 123 days
Average: 1.7 1.7 1,023 $297,300 $294 87 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3