Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
544 Bienville Place 4 4 2,758 $689,900 $250 205 days
548 Bienville Place 5 4 2,890 $687,900 $238 207 days
133 Bienville Place 4 3 2,572 $552,500 $214 1 day
4240 Landry Lane 4 4 2,055 $541,874 $263 169 days
402 Bienville Place 5 4 2,149 $491,642 $228 135 days
406 Bienville Place 5 4 2,149 $486,267 $226 135 days
386 Ursaline Street 3 3 1,873 $477,578 $254 1105 days
4118 Beauregard Way 4 3 2,259 $475,900 $210 189 days
4225 Landry Lane 4 2 1,730 $459,900 $265 0 days
547 Bienville Place 4 3 2,198 $459,900 $209 43 days
531 Bienville Place 4 3 2,198 $459,000 $208 43 days
523 Bienville Place 4 3 2,198 $459,000 $208 43 days
539 Bienville Place 4 3 2,198 $455,900 $207 43 days
164 Tulane Way 3 3 1,709 $445,000 $260 17 days
535 Bienville Place 4 3 1,964 $434,000 $220 43 days
533 Dartez Court 3 2 1,670 $399,900 $239 0 days
509 Dartez Court 3 2 1,670 $399,900 $239 0 days
513 Dartez Court 3 2 1,670 $399,900 $239 0 days
529 Dartez Court 3 2 1,670 $399,900 $239 0 days
449 Dartez Court 3 2 1,670 $399,900 $239 72 days
417 Dartez Court 3 2 1,670 $399,900 $239 140 days
421 Dartez Court 3 2 1,670 $399,900 $239 192 days
4144 Chesnay Circle 3 3 2,027 $364,900 $180 41 days
400 Kenyon Place 3 3 1,876 $363,400 $193 93 days
4122 Chesnay Circle 3 3 2,027 $361,900 $178 42 days
Average: 3.4 2.9 1,984 $411,706 $206 109 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
540 Bienville Place 5 4 2,890 $687,900 $238 181 days
184 Bienville Place 4 3 2,572 $574,900 $223 124 days
339 Ursaline Street 4 4 2,055 $509,999 $248 99 days
215 Calcasieu Pass 4 4 2,295 $499,900 $217 66 days
4276 Duhan Street 3 3 1,873 $473,128 $252 181 days
4106 Beauregard Way 4 3 2,200 $472,900 $214 172 days
4114 Beauregard Way 4 3 2,416 $470,900 $194 141 days
270 Ursaline Street 3 3 1,876 $469,900 $250 93 days
259 Catahoula Walk 4 2 1,730 $436,900 $252 111 days
527 Bienville Place 4 3 1,964 $429,900 $218 127 days
511 Bienville Place 4 3 1,964 $419,900 $213 246 days
433 Dartez Court 3 2 1,670 $399,900 $239 482 days
551 Bienville Place 3 2 1,535 $380,900 $248 141 days
4134 Chesnay Circle 3 3 2,027 $369,900 $182 168 days
4132 Chesnay Circle 3 3 2,027 $369,900 $182 168 days
543 Bienville Place 3 2 1,535 $369,900 $240 141 days
4138 Chesnay Circle 3 3 2,027 $349,900 $172 92 days
4130 Chesnay Circle 3 3 2,027 $349,900 $172 168 days
4128 Chesnay Circle 3 3 2,027 $349,900 $172 42 days
4136 Chesnay Circle 3 3 2,027 $346,900 $171 92 days
427 Kenyon Place 3 3 1,895 $342,900 $180 114 days
420 Kenyon Place 3 3 1,895 $338,900 $178 113 days
Average: 3.5 3.0 2,023 $427,960 $212 137 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22