Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6724 Apollo Trail 3 2 1,745 $379,900 $217 32 days
6745 ALAN A DALE Street 3 2 1,508 $329,900 $218 258 days
6447 Joe Cotton Trail 3 2 1,545 $329,000 $212 102 days
6503 Man O War Trail 3 2 1,504 $309,900 $206 3 days
3112 Whirlaway Trail 3 2 1,314 $299,900 $228 71 days
6712 Tomy Lee Trail 3 2 1,242 $280,000 $225 35 days
6567 NE Montrose Trail 3 2 1,828 $2,500 $1.36 125 days
6745 ALAN A DALE Trail Unit 9 3 2 1,600 $2,295 $1.43 265 days
6631 Tomy Lee Trail 3 2 1,251 $2,200 $1.75 23 days
3011 Whirlaway Trail 3 2 1,588 $2,150 $1.35 7 days
Average: 3.0 2.0 1,512 $193,774 $131 92 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5265 Pimlico Drive 4 5 4,498 $575,000 $127 136 days
6704 Johnstown Loop 3 2 1,888 $355,000 $188 49 days
6708 Chant Trail 3 2 1,502 $335,000 $223 105 days
3257 Lord Murphy Trail 3 2 1,815 $299,900 $165 68 days
6842 Donerail Trail 3 2 1,253 $295,000 $235 31 days
6429 Jet Pilot Trail 4 2 1,718 $250,000 $145 14 days
Average: 3.3 2.5 2,112 $351,650 $180 67 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6