Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1410 Malloy Landing Road N/A N/A N/A $3,300,000 Unknown 5 days
305 old lloyd Road 7 7 5,756 $2,735,850 $475 156 days
305 Old Lloyd Road 6 7 5,756 $1,950,000 $338 169 days
215 N Jefferson Street N/A N/A N/A $1,495,000 Unknown 55 days
7339 Old Lloyd Road N/A N/A N/A $1,200,000 Unknown 28 days
1590 Tyson Road 3 2 2,612 $1,175,000 $449 135 days
307 Crabapple Drive 3 3 2,790 $949,000 $340 68 days
9901 Gamble Road 3 3 2,436 $899,000 $369 202 days
4216 W Washington Highway 3 3 2,412 $895,000 $371 11 days
660 Whispering Hills Road 3 3 2,160 $700,000 $324 21 days
365 S MULBERRY Street 6 4 3,114 $699,000 $224 152 days
2247 Waukeenah Hwy 5 3 3,536 $695,000 $196 36 days
XXX STEEN ROAD N/A N/A N/A $660,000 Unknown 16 days
765 E Washington Street N/A N/A N/A $650,000 Unknown 119 days
140 SHUMARD Court 4 3 2,716 $599,900 $220 163 days
398 Tecumseh Road 5 2 2,268 $499,000 $220 197 days
121 Shumard Court 4 3 2,134 $495,000 $231 195 days
640 Nautilus Drive 2 1 1,200 $495,000 $412 232 days
78 Fen Court 3 2 1,806 $470,000 $260 36 days
107 Tarn Way 3 2 1,800 $429,900 $238 22 days
285 Mallard Lane 3 2 2,000 $429,000 $214 100 days
TBD E Cavallo Trail N/A N/A N/A $425,000 Unknown 134 days
180 S Cherry Street N/A N/A N/A $425,000 Unknown 902 days
855 S Waukeenah Street 4 3 1,798 $424,900 $236 78 days
1628 N Jefferson Highway 3 3 3,127 $398,900 $127 151 days
Average: 3.4 2.4 2,158 $407,495 $227 154 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9495 Waukeenah Highway N/A N/A N/A $1,500,000 Unknown 120 days
221 KILEY Drive 5 5 5,476 $1,325,000 $241 189 days
974 Rainey Run 4 3 4,925 $1,200,000 $243 78 days
458 Watermill Road 3 3 2,815 $1,100,000 $390 123 days
693 Tally Hills Drive 4 3 2,377 $775,000 $326 204 days
625 E WASHINGTON Street 7 7 5,139 $599,000 $116 229 days
2462 Lloyd Creek Road 3 2 1,456 $529,999 $364 39 days
110 Crooked Creek Lane 3 2 1,883 $439,900 $233 113 days
2664 W Washington Highway Unit Two Homes N/A N/A N/A $425,000 Unknown 429 days
930 E Pearl Street 4 3 3,188 $395,000 $123 419 days
1565 Sweetbay Court 3 2 1,464 $350,500 $239 114 days
4081 Gamble Road 4 2 2,162 $337,000 $155 71 days
195 Coopers Pond Road 3 2 1,422 $325,000 $228 66 days
2664 A W Washington Highway 5 2 2,659 $325,000 $122 429 days
380 N jefferson Street N/A N/A N/A $279,000 Unknown 76 days
380 N Jefferson Street 3 2 1,957 $279,000 $142 64 days
185 E Dogwood Street N/A N/A N/A $265,000 Unknown 241 days
810 E Dogwood Street 3 1 1,700 $235,000 $138 75 days
Watermill Road N/A N/A N/A $150,000 Unknown 54 days
XXX Ashville HWY N/A N/A N/A $135,750 Unknown 57 days
1602 Walker Springs Rd. N/A N/A N/A $65,000 Unknown 36 days
Vacant BARNES Road N/A N/A N/A $39,900 Unknown 54 days
76 BARNES Road N/A N/A N/A $39,900 Unknown 54 days
Average: 3.9 2.8 2,758 $483,258 $219 144 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23