Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Arapaho Trail 3 2 1,500 $280,000 $186 162 days
27 Arapaho Trail 3 3 1,774 $275,000 $155 8 days
99 Blackfoot Road 3 2 1,406 $240,900 $171 30 days
155 Broken Bow Trail 4 2 1,497 $239,900 $160 26 days
98 Navajo Trail 4 2 1,431 $239,900 $167 37 days
59 Comanche Trail 4 2 1,497 $239,900 $160 44 days
72 Navajo Trail 4 2 1,497 $239,900 $160 63 days
22 Chinook Trail 4 2 1,497 $239,900 $160 95 days
14 Graham Trail 3 2 1,277 $238,900 $187 116 days
44 Comanche Trail 3 2 1,280 $235,000 $183 12 days
1534 DR MLK JR MEMORIAL Road 3 2 1,406 $234,900 $167 26 days
00 Dakota Drive 3 2 1,198 $225,000 $187 84 days
63 Mohave Road 3 2 1,279 $225,000 $175 162 days
33 Paulette Drive 3 2 1,176 $222,000 $188 188 days
55 Chickat Trail 3 2 1,225 $220,000 $179 21 days
195 Broken Bow Trail 2 2 1,085 $210,000 $193 26 days
91 Quapaw Street 3 2 1,225 $209,900 $171 12 days
26 Arikara Drive 3 2 1,225 $209,900 $171 12 days
73 Maido Street 3 2 1,215 $209,900 $172 44 days
5 Winnebago Street 3 2 1,215 $209,900 $172 54 days
68 Navajo Trail 3 2 1,215 $209,900 $172 77 days
151 Broken Bow Trail 3 2 1,215 $209,900 $172 77 days
96 Kiowa Trail 3 2 1,215 $209,900 $172 95 days
6 Mohawk Trail 2 2 1,200 $205,000 $170 1 day
73 Cayuse Drive 3 2 1,092 $199,900 $183 26 days
Average: 3.0 2.0 1,252 $169,944 $169 97 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Kiowa Trail 3 2 1,204 $247,900 $205 41 days
62 Apachee Road 3 2 1,375 $245,000 $178 58 days
52 Pawnee Trail 4 2 1,497 $242,900 $162 87 days
23 Spokan Trail 4 2 1,497 $239,900 $160 56 days
67 W F Magers Road 3 2 1,366 $238,900 $174 20 days
24 Haida Trl 3 2 1,266 $235,999 $186 47 days
21 Cochise Street 3 2 1,406 $234,900 $167 110 days
23 Catawba Trail 3 2 1,406 $234,900 $167 128 days
107 Comanche Trail 3 2 1,236 $217,000 $175 86 days
85 Spokan Trail 3 2 1,430 $214,900 $150 110 days
55 Comanche Trail 3 2 1,225 $209,900 $171 91 days
63 Comanche Trail 3 2 1,215 $209,900 $172 79 days
69 Maido Street 3 2 1,092 $199,900 $183 112 days
38 Chickat Trail 3 2 1,150 $199,000 $173 43 days
XX Croatan Street N/A N/A N/A $30,000 Unknown 21 days
Shawnee Trail N/A N/A N/A $15,000 Unknown 159 days
Chicopee Road N/A N/A N/A $12,000 Unknown 205 days
133 Rochelise Road N/A N/A N/A $11,500 Unknown 153 days
XX Iroquois Road N/A N/A N/A $10,000 Unknown 340 days
Average: 3.1 2.0 1,311 $171,026 $173 102 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19